TRAFO INFO
Transformer station
is operational until today, supplying a total of 16 buildings on the Ventúrska, Straková, Panská streets and part of Hviezdoslavovo Square.
Technical data of the transformer:
| No. of transformers | 2 pcs |
| Manufacturer of transformer | BEZ Transformátory |
| Type of transformer | TOHn 378/22 |
| Power of the transformer | 630kVA |
| Primary Voltage - HV | 22 000V |
| Primary current - HV | 16,5A |
| Secondary Voltage - LV | 420/240V |
| Secondary current - LV | 866A |
| Frequency | 50Hz |
| Weight of the transformer | 1915kg |
| Year of manufacture | 2005 |

